| Optical | |
|---|---|
| Certification | ICAO Annex 14 5.3.27 – Road Holding Position Light, FHWA MUTCD Compliant |
| Configuration | 24/7 Flashing Beacon |
| Output | Visible |
| LED Size | Optional 8” (200mm) Diameter head or 12” (300mm) Diameter Head |
| Visible LED Light | Red or Amber |
| LED Lens Material | UV Stabilized Polycarbonate |
| LED Housing | 100% Polycarbonate |
| Automatic Light Control | Various stages of brightness for different solar conditions and battery levels |
| Mechanical | |
| Mounting | OPTIONS: Round Pole Collars multi-size, square wood post saddle 4”x4” or 6”x6” |
| Chassis and Solar Engine | Mount: 6061-T6 powder coated aluminum Enclosure: A5052 Sheet Aluminum Solar Engine standard 44º tilt |
| Housing Color | Yellow, Green, or Black |
| 40W Solar Engine Dimensions | 30.875” x 13.25” x 4.5” (78.4cm x 33.7cm x 11.5cm) |
| Weight | Dual 8” heads 74 lbs (34 kg), Dual 12” heads 84 lbs (38 kg) |
| Electrical | |
| Battery | 2 x12V AGM 18 Ah |
| System Voltage | 12VDC |
| Solar Panel | 40 Watts |
| Autonomy | 14 days (without charging) |
| Alternate Power | Optional Hybrid AC / Solar charging available |
| Standard Operating Temperature | -10°C to +74°C / 14°F to +165°F |
