| Optical | |
|---|---|
| Compliance | ICAO Annex 14 Vol 1, 5th edition blue taxiway light / FAA L-861T per AC 150/5345-46D |
| Configuration | Solar LED Taxiway Edge Light |
| Output | Visible / NVG-compatible infrared LEDs |
| Visible LED Light | Blue, Red, Yellow, Green, White and Red/Green (ICAO and SAE25050 (FAA) compliant chromaticity) |
| Peak Luminous Intensity | Greater than 10 cd intensity, steady-on in certain 13 colors |
| LED Life Expectancy | Long Life – Up to 100,000 hours |
| Electrical | |
| Battery | Tool-less, replaceable and recyclable battery pack with extreme temperature range |
| Solar Panel | High-efficiency solar cells with blocking diodes |
| Autonomy | Battery – 2500 cycles or 7-year lifetime on average |
| Alternate Power | Optional Hybrid AC |
| Standard Operating Temperature | -43°C to 51°C (-45°F to 124°F) |
| Mechanical | |
| Mounting | Frangible FAA/ICAO couplings |
| Body Material | Premium-grade, UV-resistant, polycarbonate / polysiloxane co-polymer |
| Lens Material | Premium-grade, UV-resistant, polycarbonate / polysiloxane co-polymer |
| Height (mm/inches) | 170mm / 6.65” (total height including wireless antenna is 276mm / 10.9” |
| Width (mm/inches) | 176mm / 6.93” |
| Weight (kg/lbs) | 1.6 kg / 3.5 lbs |






