| Optical | |
|---|---|
| Compliance | ICAO MIRL (Annex 14, Vol. 1, 5.3.9.9) / FAA L-861 MIRL (AC 150/5345-46, EB67) / FAA L-861E & L-861SE MIRL (AC 150/5345-46, EB67) |
| Configuration | Solar LED Runway Edge / Threshold Light |
| Output | Visible / NVG-compatible infrared LEDs |
| Visible LED Light | Red, Green, White, Yellow, Blue, Bi-directional Combinations |
| Peak Luminous Intensity | LED / Lens: High-powered LEDs meet IES LM-80 lumen maintenance ensuring consistent photometrics for life of product. Medium Intensity Runway Lighting (MIRL) |
| LED Life Expectancy | Long Life – Up to 100,000 hours |
| Electrical | |
| Battery | 4.2VDC, 15Ah. Pure-lead VRLA AGM battery with manufacturer operating range -65°C to 80°C -85°F to 176°F |
| Solar Panel | High-efficiency solar cells with blocking diodes |
| Autonomy | 2500 cycles or 7-year lifetime on average |
| Alternate Power | Optional Hybrid AC |
| Standard Operating Temperature | -30°C to 50°C (-22°F to 122°F) Optimal / -40°C to +80°C (-40°F to +176°F) Maximum |
| Mechanical | |
| Mounting | Frangible FAA/ICAO couplings |
| Body Material | Corrosion-resistant, powder-coated aluminum chassis with integrated handle |
| Lens Material | Polycarbonate Tempered Glass / Premium, UV-resistant polycarbonate lens (jet blast resistant glass lens available) |
| Height (mm/inches) | 214mm / 8.4” |
| Width (mm/inches) | 235mm / 9.25” |
| Weight (kg/lbs) | 5.6kg / 12.4lbs |






