Optical | |
---|---|
Compliance | ICAO Annex 14 Section 5.3.28 FHWA / MUTCD |
Configuration | 24/7 Hold Position Light |
Output | Visible |
Visible LED Light | Amber or Red |
LED Life Expectancy | Long Life – Up to 60,000 hours |
Mechanical | |
Mounting | OPTIONS: Frangible FAA/ICAO couplings, Round Pole Collars multi-size, square wood post saddle 4”x4” or 6”x6”, side mount brackets, or custom mount. |
Chassis and Solar Engine | Mount: 6061-T6 powder coated aluminum Enclosure: A5052 Sheet Aluminum. Solar Engine can be top mounted (standard) or mounted separately to meet maximum height requirements. Solar Engine standard 44º tilt, optional 7º flat. |
Signal Housing | LED Housing: 100% polycarbonate, Lens Material: UV stabilized polycarbonate |
20W Solar Engine Dimensions | 15.75” x 13.25” x 4.5” |
Weight | 8” head: 36 lbs (16.3 kg) / 12” head: 38 lbs (38 kg) |
Housing Color | Yellow, green or black |
Electrical | |
Battery | 12V, 18Ah. Optional Mil Spec Batteries available |
Solar Panel | 20 Watt |
Autonomy | 14 days (without charging) |
Alternate Power | Optional Hybrid AC / Solar charging available |
Standard Operating Temperature | -10°C to +74°C / 14°F to +165°F |